Size Guide
Size Guide
CA | Bust | Waist | Hips |
0 | 74 | 56 | 84 |
2 | 79 | 61 | 89 |
4 | 84 | 66 | 94 |
6 | 89 | 71 | 99 |
8 | 94 | 76 | 104 |
10 | 99 | 81 | 109 |
12 | 104 | 86 | 114 |
14 | 109 | 91 | 119 |
16 | 114 | 96 | 124 |
18 | 119 | 101 | 129 |
CA | Bust | Waist | Hips |
0 | 29 | 19 | 33 |
2 | 31 | 21 | 35 |
4 | 33 | 23 | 37 |
6 | 35 | 25 | 39 |
8 | 37 | 27 | 41 |
10 | 39 | 29 | 43 |
12 | 41 | 31 | 45 |
14 | 43 | 33 | 47 |
16 | 45 | 35 | 49 |
18 | 47 | 37 | 51 |
Size Conversion
US/CA Size | Int. | AU/UK Size | EU Size |
0 | XXS | 4 | 32 |
2 | XS | 6 | 34 |
4 | S | 8 | 36 |
6 | M | 10 | 38 |
8 | L | 12 | 40 |
10 | XL | 14 | 42 |
12 | XXL | 16 | 44 |
14 | XXXL | 18 | 46 |
16 | XXXXL | 20 | 48 |
18 | XXXXXL | 22 | 50 |
Denim Size Guide
AU/UK | Int. | US/CA Size | EU Size |
4 | - | 0 | 32 |
5 | 23 | - | - |
6 | 24 | 2 | 34 |
7 | 25 | - | - |
8 | 26 | 4 | 36 |
9 | 27 | - | - |
10 | 28 | 6 | 38 |
11 | 29 | - | - |
12 | 30 | 8 | 40 |
14 | 31 | 10 | 42 |
Denim Conversion
AU/UK | Waist | Hips |
4 | - | - |
5 | 58cm / 23" | 83cm / 32" |
6 | 61cm / 24" | 85cm / 33.5" |
7 | 63cm / 25" | 87cm / 43" |
8 | 66cm / 26" | 90cm / 35.5" |
9 | 68cm / 27" | 92cm / 36" |
10 | 71cm / 28" | 95cm / 37.5" |
11 | 73cm / 29" | 97cm / 38" |
12 | 76cm / 30" | 100cm / 39.5" |
14 | 81cm / 31" | 105cm / 41" |
Shoes Size Guide
AU/US | EU | UK | Uni / Mens |
4 | 35 | 2 | - |
4.5 | 35.5 | 2.5 | - |
5 | 36 | 3 | - |
5.5 | 36.5 | 3.5 | - |
6 | 37 | 4 | - |
6.5 | 37.5 | 4.5 | - |
7 | 38 | 5 | 5.5 |
7.5 | 38.5 | 5.5 | 6 |
8 | 39 | 6 | 6.5 |
8.5 | 39.5 | 6.5 | 7 |
9 | 40 | 7 | 7.5 |
9.5 | 40.5 | 7.5 | 8 |
10 | 41 | 8 | 8.5 |
10.5 | 41.5 | 8.5 | 9 |
11 | 42 | 9 | 9.5 |
11.5 | 42.5 | 9.5 | 10 |
12 | 43 | 10 | 10.5 |
How To Measure:
Bust: Measure around the fullest part.
Waist: Measure around natural waistline.
Hips: Measure 20cm down from natural waistline.
*Please note: This is a general guide and not specific to individual items, unless stated otherwise.